I started out at an easy pace and basically did a 3/1 type of run (first 2/3 slow then last 1/3 at a faster pace).
5:32 45:48 - 8:36 pace
| Pace (min/mi) | Elevation (ft) | |
| 1 | 9:00 | 11 |
| 2 | 8:42 | -1 |
| 3 | 8:41 | -21 |
| 4 | 8:28 | 15 |
| 5 | 8:17 | -11 |
| 6 | 8:12 | 6 |
| Pace (min/mi) | Elevation (ft) | |
| 1 | 9:00 | 11 |
| 2 | 8:42 | -1 |
| 3 | 8:41 | -21 |
| 4 | 8:28 | 15 |
| 5 | 8:17 | -11 |
| 6 | 8:12 | 6 |
No comments:
Post a Comment