Pandora was good to me and I liked running to some Neil Young this morning among other stuff :)
It was a good run. I ran solo this morning so I was interested to see how I did running by myself at my own pace. I again achieved negative splits which was good. I like running slower then towards the end seeing how much I can push out. I felt strong at the end. It was pretty much a 3/1 run.
15.12 miles 2:15:09 8:56 pace (nice to see that 8 at the beginning of a LR pace, even though it's close to 9)
| i | Pace (min/mi) | Elevation (ft) |
| 1 | 9:16 | 10 |
| 2 | 9:21 | -22 |
| 3 | 9:04 | -25 |
| 4 | 8:57 | 16 |
| 5 | 9:02 | -8 |
| 6 | 8:56 | 14 |
| 7 | 9:06 | 29 |
| 8 | 8:51 | -18 |
| 9 | 9:01 | 7 |
| 10 | 8:57 | 1 |
| 11 | 8:46 | 10 |
| 12 | 8:52 | -4 |
| 13 | 8:43 | -4 |
| 14 | 8:47 | 3 |
| 15 | 8:38 | -14 |
| 16 | 7:37 | 5 |
No comments:
Post a Comment